MORIMIYA Electric Co., Ltd.
HOME
Office Guide
Product Readout
Parts EMI Countermeasure
Clamp core
EMI Countermeasure Ferrite core
•Clamp core sort

•FCA series Sleeve
•MSFC series Sleeve
•MTFC series Troidal
•MTCN series Nylon

•Troidal Sleeve core sort
•TR series Troidal core
•RI series Sleeve core

•Flat core sort
•SSC series Flat core
•FPC series FPC core

Electric Wave Absorption Sheet material / Gasket material

Wiring Material
Contact for Us
home > Product Readout Parts EMI Countermeasure > Clamp core > TR series

Ferrite core
•Troidal Sleeve core sort


RoHS COMPLIANT
TR series Troidal core(Non-split ring shape core)

Features
1. Adopting a high performance magnetic material which is excellent both in electric characteristics and physical strength.
2. This series meet the high-speed clock requirement with a wide variety of sizes and materials.

Application
Elimination of unnecessary radiation noise and improvement of immunity including electrostatic discharge immunity on various digital equipment.



Item number Dimension(mm) Impedance() 1 turn Impedance() 2 turn
A
(Outer Diameter)
B
(Inner Diameter)
C
(Overall Height)
25MHz 100MHz 25MHz 100MHz
TR-6-3-5 ED 6 3 5 28 41 105 147
TR-10-5-5ED 10 5 5 28 42 106 147
TR-12.5-8-12 12.6 8.1 12 44 64 175 250
TR-13-7-6 13 7 6.3 34 49 133 182
TR-13-7-6 ED 6 30 44 118 158
TR-13-7-12.7 12.7 66 90 263 358
TR-13-7-12.7 ED 53 76 205 295
TR-14.5-10-8 14.5 10.2 8 26 40 101 150
TR-16-8-13 16.3 8.15 13 76 106 300 415
TR-16-8-16 16.3 8.15 16 92 128 364 510
TR-18-10-6 18 10 6 31 42 124 158
TR-18-10-10 10 49 69 195 271
TR-20-10-5 ED 20 5 28 46 105 165
TR-20-10-10 20.45 10.25 10 60 85 236 334
TR-20-10-10 ED 20 10 55 80 218 309
TR-23-11-14 23.8 11.4 14 87 122 345 495
TR-25-15-12 25.2 15.1 12 53 78 208 303
TR-25-15-12 ED 25 15 49 71 189 271
TR-28-16-13 28.5 16.3 13 62 90 246 350
TR-28-16-13 ED 28 15.8 58 86 229 336
TR-28-16-20 28.5 16.3 20 95 135 383 554
TR-31-19-8 31.55 19.35 8 35 55 137 207
TR-40-27-15 40.55 27.4 15 53 83 210 334

top